> Accueil
Annonces
Menu
L'argus des pièces auto
Les démolitions auto
Le CD-ROM
Voitures présentes et à venir
Recherche par marques
Liens utiles
Contact
Infos
  • Réalisation
    La côte, la provenance, l'état standard, services, rotations
  • Le métier
    Collecte, démontage, distribution : votre voiture à une histoire.
  • Le recyclage
    Pourquoi ? Comment ?

Moteur Diesel SKODA OCTAVIA

  Rotations ABC :
Marques > SKODA > SKODA OCTAVIA
> Moteur et Composants > Moteur > Moteur Diesel
A : Pièces très demandées
B : Pièces très courantes
C : Pièces rares
DésignationTTC EurosTTC FrancsABC
Mot. 1.9Sdi 64ch Type AEY (Cat 1) 9.96>1590.00 10429.72C
Mot. 1.9Sdi 64ch Type AEY (Cat 2) 9.96>1390.00 9117.80C
Mot. 1.9Sdi 64ch Type AEY (Cat 3) 9.96>1190.00 7805.89C
Mot. 1.9Sdi 64ch Type AEY (Cat 4) 9.96>990.00 6493.97C
Mot. 1.9Tdi 90ch Type AGR (Cat 1) 9.96>1690.00 11085.67C
Mot. 1.9Tdi 90ch Type AGR (Cat 2) 9.96>1390.00 9117.80C
Mot. 1.9Tdi 90ch Type AGR (Cat 3) 9.96>1190.00 7805.89C
Mot. 1.9Tdi 90ch Type AGR (Cat 4) 9.96>990.00 6493.97C
Mot. 1.9Tdi 90ch Type ALH (Cat 1) 9.96>1690.00 11085.67C
Mot. 1.9Tdi 90ch Type ALH (Cat 2) 9.96>1390.00 9117.80C
Mot. 1.9Tdi 90ch Type ALH (Cat 3) 9.96>1190.00 7805.89C
Mot. 1.9Tdi 90ch Type ALH (Cat 4) 9.96>990.00 6493.97C
Mot. 1.9Sdi 68ch Type AQM (Cat 1) 6.97>1590.00 10429.72C
Mot. 1.9Sdi 68ch Type AQM (Cat 2) 6.97>1390.00 9117.80C
Mot. 1.9Sdi 68ch Type AQM (Cat 3) 6.97>1190.00 7805.89C
Mot. 1.9Sdi 68ch Type AQM (Cat 4) 6.97>990.00 6493.97C
Mot. 1.9Sdi 68ch Type AGP (Cat 1) 6.97>1590.00 10429.72C
Mot. 1.9Sdi 68ch Type AGP (Cat 2) 6.97>1390.00 9117.80C
Mot. 1.9Sdi 68ch Type AGP (Cat 3) 6.97>1190.00 7805.89C
Mot. 1.9Sdi 68ch Type AGP (Cat 4) 6.97>990.00 6493.97C
Mot. 1.9Tdi 110ch Type AHF (Cat 1) 8.97>1790.00 11741.63C
Mot. 1.9Tdi 110ch Type AHF (Cat 2) 8.97>1590.00 10429.72C
Mot. 1.9Tdi 110ch Type AHF (Cat 3) 8.97>1390.00 9117.80C
Mot. 1.9Tdi 110ch Type AHF (Cat 4) 8.97>990.00 6493.97C
Mot. 1.9Tdi 110ch Type ASV (Cat 1) 8.97>1790.00 11741.63C
Mot. 1.9Tdi 110ch Type ASV (Cat 2) 8.97>1590.00 10429.72C
Mot. 1.9Tdi 110ch Type ASV (Cat 3) 8.97>1390.00 9117.80C
Mot. 1.9Tdi 110ch Type ASV (Cat 4) 8.97>990.00 6493.97C
Mot. 1.9Tdi 100ch Type ATD (Cat 1) 9.00>1690.00 11085.67C
Mot. 1.9Tdi 100ch Type ATD (Cat 2) 9.00>1390.00 9117.80C
Mot. 1.9Tdi 100ch Type ATD (Cat 3) 9.00>1190.00 7805.89C
Mot. 1.9Tdi 100ch Type ATD (Cat 4) 9.00>990.00 6493.97C
Copyright 2002-2004 Argus-pieces-auto Qui sommes nous ?
Classement de sites - Inscrivez le vôtre!